The ultimate design with reliable quality and performance
Paternoster Type
Cycle Time | 9~30 Sec |
---|---|
Number of Working Station | 4~8 Stations |
Number of Station | 12~36 Molds(Deepend on Demolding Time) |
Main Drive Actulator | Servo Moter Driven |
Inside Dimension of Mold Carrier | - Length : 1,800 ~ 2,500mm - width : 1,200mm(Max) - Height : 1,200mm(Max) |
Pitch | Msx 1,800mm |
Pouring Heads | 1 Head or 2 Head Injection Type |
Model Change Method(Option) | Manual Semi Auto Auto : Real Change Within Cycle Time |
Paternoster Type1
Paternoster Type2
Paternoster Type3
Roller Conveyor Type
Cycle Time | 9~30 Sec |
---|---|
Number of Working Station | 4~8 Stations |
Traveling Method | 12~36 Molds (Depend on Demolding Time) |
Inside Dimension of Mold Carrier | - Length : 1,800 ~ 2,500mm - width : 1,200mm(Max) - Height : 160 ~ 200mm |
Pitch | 2,000mm |
Pouring Heads | 1 Head or 2 Head Pouring Type |
Model Change Method | Manual Semi Auto Auto : Real Change Within Cycle Time |
Roller Conveyor Type1
Roller Conveyor Type2
In Line Type
Type | Fixture Moving Type |
---|---|
Model | SBS, 4 Door |
Cycle Time | 12.5sec ~ 20sec |
Model Change | Separate Equipment / Full Automatic |
Injection | 2 Head, 4 Head |
In Line Type1
In Line Type2
In Line Type3